October 6, 2022
- by Hope Immigration Services
- Leave a Comment on New Update: New NSW Migration Rules And What You Need To Know
For the 2022-23 program year NSW have published the minimum point scores and years of skilled work experience requirements for prospective applicants to improve transparency.
Subclass 190
To be considered in a NSW invitation round, you must meet the basic criteria outlined below:
You must meet all requirements set by Home Affairs for this visa subclass.
To be eligible for NSW nomination you must be skilled in an occupation that BOTH:
- appears within an ANZSCO unit group identified below, AND
- is eligible for the Skilled Nominated visa (subclass 190)
You must be either currently residing in NSW or offshore, and have continuously done so for a minimum period of 6 months.
You must meet the minimum skilled work experience and point score for your unit group. These are identified on the NSW Skilled Nominated Skills List next to the name of your unit group.
How to apply
- Ensure you are eligible for this visa subclass on the Home Affairs website
- Confirm you meet the NSW basic eligibility criteria outlined above
- Complete an EOI and ensure that:
- all information is accurate
- your EOI seeks nomination for the Skilled Nominated visa (subclass 190) and NSW only
- Be invited to apply during an invitation round.
SKILLED NOMINATED VISA (SUBCLASS 190) Occupation List
Unit Group | Points | Experience |
1311 – Advertising, Public Relations and Sales Managers | 85 | 3 |
1321 – Corporate Services Managers | 70 | 3 |
1322 – Finance Managers | 110 | 3 |
1323 – Human Resource Managers | 70 | 3 |
1325 – Research and Development Managers | 65 | 0 |
1331 – Construction Managers | 80 | 2 |
1332 – Engineering Managers | 80 | 3 |
1334 – Manufacturers | 65 | 0 |
1335 – Production Managers | 75 | 2 |
1336 – Supply, Distribution and Procurement Managers | 80 | 3 |
1341 – Child Care Centre Managers | 80 | 1 |
1342 – Health and Welfare Services Managers | 70 | 3 |
1343 – School Principals | 65 | 1 |
1351 – ICT Managers | 95 | 0 |
1399 – Other Specialist Managers | 70 | 2 |
1411 – Cafe and Restaurant Managers | 85 | 2 |
1413 – Hotel and Motel Managers | 85 | 2 |
1493 – Conference and Event Organisers | 80 | 1 |
1494 – Transport Services Managers | 65 | 1 |
1499 – Other Hospitality, Retail and Service Managers | 85 | 3 |
2124 – Journalists and Other Writers | 85 | 2 |
2211 – Accountants | 110 | 3 |
2212 – Auditors, Company Secretaries and Corporate Treasurers | 110 | 3 |
2223 – Financial Investment Advisers and Managers | 70 | 3 |
2241 – Actuaries, Mathematicians and Statisticians | 90 | 2 |
2243 – Economists | 90 | 1 |
2245 – Land Economists and Valuers | 85 | 3 |
2246 – Librarians | 65 | 3 |
2247 – Management and Organisation Analysts | 90 | 2 |
2249 – Other Information and Organisation Professionals | 85 | 3 |
2251 – Advertising and Marketing Professionals | 95 | 2 |
2253 – Public Relations Professionals | 80 | 3 |
2321 – Architects and Landscape Architects | 100 | 2 |
2322 – Surveyors and Spatial Scientists | 95 | 1 |
2323 – Fashion, Industrial and Jewellery Designers | 70 | 1 |
2324 – Graphic and Web Designers, and Illustrators | 85 | 1 |
2325 – Interior Designers | 80 | 2 |
2326 – Urban and Regional Planners | 85 | 0 |
2332 – Civil Engineering Professionals | 100 | 1 |
2333 – Electrical Engineers | 100 | 1 |
2334 – Electronics Engineers | 100 | 1 |
2336 – Mining Engineers | 90 | 3 |
2339 – Other Engineering Professionals | 100 | 1 |
2342 – Chemists, and Food and Wine Scientists | 95 | 1 |
2343 – Environmental Scientists | 80 | 3 |
2345 – Life Scientists | 95 | 1 |
2347 – Veterinarians | 85 | 1 |
2411 – Early Childhood (Pre-primary School) Teachers | 70 | 0 |
2414 – Secondary School Teachers | 70 | 0 |
2415 – Special Education Teachers | 65 | 0 |
2421 – University Lecturers and Tutors | 90 | 2 |
2511 – Nutrition Professionals | 65 | 0 |
2512 – Medical Imaging Professionals | 80 | 1 |
2513 – Occupational and Environmental Health Professionals | 70 | 1 |
2515 – Pharmacists | 95 | 3 |
2524 – Occupational Therapists | 80 | 1 |
2525 – Physiotherapists | 85 | 1 |
2527 – Audiologists and Speech Pathologists / Therapists | 65 | 0 |
2531 – General Practitioners and Resident Medical Officers | 90 | 1 |
2533 – Specialist Physicians | 80 | 2 |
2541 – Midwives | 70 | 1 |
2542 – Nurse Educators and Researchers | 65 | 1 |
2543 – Nurse Managers | 65 | 1 |
2544 – Registered Nurses | 85 | 1 |
2611 – ICT Business and Systems Analysts | 100 | 2 |
2612 – Multimedia Specialists and Web Developers | 105 | 1 |
2613 – Software and Applications Programmers | 100 | 2 |
2621 – Database and Systems Administrators, and ICT Security Specialists | 100 | 2 |
2631 – Computer Network Professionals | 100 | 2 |
2632 – ICT Support and Test Engineers | 100 | 1 |
2633 – Telecommunications Engineering Professionals | 100 | 2 |
2711 – Barristers | 65 | 0 |
2713 – Solicitors | 95 | 2 |
2721 – Counsellors | 70 | 1 |
2723 – Psychologists | 65 | 0 |
2724 – Social Professionals | 70 | 0 |
2725 – Social Workers | 70 | 0 |
2726 – Welfare, Recreation and Community Arts Workers | 70 | 0 |
3112 – Medical Technicians | 75 | 2 |
3121 – Architectural, Building and Surveying Technicians | 90 | 1 |
3122 – Civil Engineering Draftspersons and Technicians | 90 | 3 |
3123 – Electrical Engineering Draftspersons and Technicians | 80 | 2 |
3129 – Other Building and Engineering Technicians | 65 | 0 |
3131 – ICT Support Technicians | 95 | 0 |
3211 – Automotive Electricians | 65 | 0 |
3212 – Motor Mechanics | 85 | 1 |
3222 – Sheetmetal Trades Workers | 65 | 0 |
3223 – Structural Steel and Welding Trades Workers | 65 | 0 |
3232 – Metal Fitters and Machinists | 70 | 3 |
3311 – Bricklayers and Stonemasons | 70 | 3 |
3312 – Carpenters and Joiners | 70 | 1 |
3322 – Painting Trades Workers | 80 | 1 |
3333 – Roof Tilers | 65 | 1 |
3341 – Plumbers | 70 | 3 |
3411 – Electricians | 70 | 3 |
3421 – Airconditioning and Refrigeration Mechanics | 65 | 0 |
3423 – Electronics Trades Workers | 80 | 3 |
3511 – Bakers and Pastrycooks | 75 | 2 |
3512 – Butchers and Smallgoods Makers | 65 | 0 |
3513 – Chefs | 90 | 3 |
3514 – Cooks | 85 | 3 |
3613 – Veterinary Nurses | 70 | 1 |
3621 – Florists | 65 | 0 |
3622 – Gardeners | 65 | 1 |
3623 – Sports Turf Managers and Trades Workers | 65 | 0 |
3911 – Hairdressers | 65 | 1 |
4112 – Dental Hygienists, Technicians and Therapists | 65 | 0 |
4113 – Diversional Therapists | 65 | 2 |
4114 – Enrolled and Mothercraft Nurses | 80 | 1 |
4117 – Welfare Support Workers | 70 | 0 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 1 |
Subclass 491
To be considered in a NSW invitation round, you must meet the basic criteria outlined below:
You must meet all requirements set by Home Affairs for this visa subclass.
To be eligible for NSW nomination you must be skilled in an occupation that BOTH:
- appears within an ANZSCO unit group identified below, AND
- is eligible for the Skilled Nominated visa (subclass 491)
You must be either currently residing in NSW or offshore, and have continuously done so for a minimum period of 3 months.
You must meet the minimum skilled work experience and point score for your unit group. These are identified on the NSW Skilled Nominated Skills List next to the name of your unit group.
There are two pathways to NSW nomination for the Skilled Work Regional visa (subclass 491):
Pathway 1 – Apply directly to an RDA office
To apply under this pathway, you must:
- Ensure you are eligible for this visa subclass on the Home Affairs website
- Confirm you meet the NSW basic eligibility criteria outlined above
- Complete an EOI and ensure that:
- all information is accurate
- your EOI seeks nomination for the Skilled Nominated visa (subclass 491) and NSW only
- Apply directly to the RDA office in the region you wish to live and work
Regional NSW study exemption
You are exempt from the minimum work experience requirement under Pathway 1 if you have completed study in regional NSW within the most recent 24 months before applying to an RDA office; AND your study is related to your nominated (or closely related) occupation; AND your study in regional NSW makes you eligible to claim points for Study in regional Australia
Pathway 2 – Be invited by Investment NSW
To be considered under this pathway, you must:
- Ensure you are eligible for this visa subclass on the Home Affairs website
- Confirm you meet the NSW basic eligibility criteria outlined above
- Complete an EOI and ensure that:
- all information is accurate
- your EOI seeks nomination for the Skilled Nominated visa (subclass 491) and NSW only.
- Be invited to apply during an invitation round.
SKILLED WORK REGIONAL (SUBCLASS 491) Occupation List
Unit Group | Points | Experience |
1212 – Crop Farmers | 80 | 3 |
1213 – Livestock Farmers | 70 | 3 |
1214 – Mixed Crop and Livestock Farmers | 65 | 2 |
1311 – Advertising, Public Relations and Sales Managers | 65 | 3 |
1321 – Corporate Services Managers | 80 | 2 |
1322 – Finance Managers | 115 | 3 |
1323 – Human Resource Managers | 90 | 3 |
1324 – Policy and Planning Managers | 65 | 0 |
1325 – Research and Development Managers | 75 | 2 |
1331 – Construction Managers | 90 | 3 |
1332 – Engineering Managers | 100 | 3 |
1335 – Production Managers | 85 | 2 |
1336 – Supply, Distribution and Procurement Managers | 75 | 2 |
1341 – Child Care Centre Managers | 80 | 2 |
1342 – Health and Welfare Services Managers | 80 | 2 |
1343 – School Principals | 70 | 1 |
1351 – ICT Managers | 90 | 2 |
1399 – Other Specialist Managers | 85 | 2 |
1411 – Cafe and Restaurant Managers | 90 | 2 |
1412 – Caravan Park and Camping Ground Managers | 65 | 0 |
1413 – Hotel and Motel Managers | 90 | 2 |
1419 – Other Accommodation and Hospitality Managers | 65 | 2 |
1491 – Amusement, Fitness and Sports Centre Managers | 70 | 2 |
1492 – Call or Contact Centre and Customer Service Managers | 70 | 3 |
1493 – Conference and Event Organisers | 70 | 1 |
1494 – Transport Services Managers | 70 | 1 |
1499 – Other Hospitality, Retail and Service Managers | 75 | 2 |
2124 – Journalists and Other Writers | 80 | 2 |
2211 – Accountants | 115 | 3 |
2212 – Auditors, Company Secretaries and Corporate Treasurers | 110 | 1 |
2221 – Financial Brokers | 70 | 1 |
2223 – Financial Investment Advisers and Managers | 70 | 2 |
2231 – Human Resource Professionals | 80 | 3 |
2241 – Actuaries, Mathematicians and Statisticians | 90 | 1 |
2243 – Economists | 90 | 2 |
2244 – Intelligence and Policy Analysts | 65 | 0 |
2247 – Management and Organisation Analysts | 70 | 3 |
2249 – Other Information and Organisation Professionals | 85 | 2 |
2251 – Advertising and Marketing Professionals | 100 | 3 |
2253 – Public Relations Professionals | 85 | 2 |
2321 – Architects and Landscape Architects | 100 | 1 |
2322 – Surveyors and Spatial Scientists | 95 | 1 |
2323 – Fashion, Industrial and Jewellery Designers | 80 | 1 |
2324 – Graphic and Web Designers, and Illustrators | 95 | 2 |
2325 – Interior Designers | 85 | 1 |
2326 – Urban and Regional Planners | 80 | 1 |
2332 – Civil Engineering Professionals | 105 | 1 |
2333 – Electrical Engineers | 100 | 1 |
2334 – Electronics Engineers | 110 | 1 |
2335 – Industrial, Mechanical and Production Engineers | 110 | 1 |
2336 – Mining Engineers | 100 | 1 |
2339 – Other Engineering Professionals | 105 | 1 |
2341 – Agricultural, Fisheries and Forestry Scientists | 90 | 2 |
2342 – Chemists, and Food and Wine Scientists | 90 | 3 |
2343 – Environmental Scientists | 85 | 2 |
2344 – Geologists, Geophysicists and Hydrogeologists | 70 | 1 |
2347 – Veterinarians | 65 | 1 |
2411 – Early Childhood (Pre-primary School) Teachers | 75 | 0 |
2412 – Primary School Teachers | 65 | 0 |
2413 – Middle School Teachers / Intermediate School Teachers | 65 | 0 |
2414 – Secondary School Teachers | 85 | 0 |
2415 – Special Education Teachers | 70 | 0 |
2421 – University Lecturers and Tutors | 85 | 2 |
2422 – Vocational Education Teachers / Polytechnic Teachers | 75 | 2 |
2512 – Medical Imaging Professionals | 85 | 2 |
2513 – Occupational and Environmental Health Professionals | 70 | 2 |
2515 – Pharmacists | 95 | 2 |
2523 – Dental Practitioners | 85 | 1 |
2524 – Occupational Therapists | 70 | 1 |
2525 – Physiotherapists | 70 | 1 |
2526 – Podiatrists | 65 | 0 |
2527 – Audiologists and Speech Pathologists / Therapists | 65 | 0 |
2531 – General Practitioners and Resident Medical Officers | 65 | 0 |
2532 – Anaesthetists | 65 | 0 |
2541 – Midwives | 65 | 0 |
2542 – Nurse Educators and Researchers | 65 | 0 |
2543 – Nurse Managers | 65 | 0 |
2544 – Registered Nurses | 90 | 1 |
2611 – ICT Business and Systems Analysts | 110 | 1 |
2612 – Multimedia Specialists and Web Developers | 110 | 1 |
2613 – Software and Applications Programmers | 110 | 1 |
2621 – Database and Systems Administrators, and ICT Security Specialists | 110 | 1 |
2631 – Computer Network Professionals | 110 | 2 |
2632 – ICT Support and Test Engineers | 110 | 1 |
2713 – Solicitors | 95 | 1 |
2721 – Counsellors | 85 | 1 |
2723 – Psychologists | 65 | 0 |
2724 – Social Professionals | 65 | 0 |
2725 – Social Workers | 75 | 1 |
2726 – Welfare, Recreation and Community Arts Workers | 75 | 1 |
3111 – Agricultural, Agritech and Aquaculture Technicians | 80 | 1 |
3112 – Medical Technicians | 85 | 1 |
3121 – Architectural, Building and Surveying Technicians | 85 | 2 |
3122 – Civil Engineering Draftspersons and Technicians | 105 | 3 |
3123 – Electrical Engineering Draftspersons and Technicians | 95 | 3 |
3125 – Mechanical Engineering Draftspersons and Technicians | 80 | 3 |
3126 – Safety Inspectors | 65 | 1 |
3129 – Other Building and Engineering Technicians | 85 | 2 |
3131 – ICT Support Technicians | 85 | 2 |
3211 – Automotive Electricians | 65 | 1 |
3212 – Motor Mechanics | 95 | 1 |
3222 – Sheetmetal Trades Workers | 70 | 2 |
3223 – Structural Steel and Welding Trades Workers | 70 | 3 |
3232 – Metal Fitters and Machinists | 70 | 3 |
3241 – Panelbeaters | 65 | 1 |
3243 – Vehicle Painters | 65 | 2 |
3311 – Bricklayers and Stonemasons | 75 | 2 |
3312 – Carpenters and Joiners | 70 | 2 |
3322 – Painting Trades Workers | 90 | 1 |
3332 – Plasterers | 65 | 1 |
3333 – Roof Tilers | 65 | 1 |
3334 – Wall and Floor Tilers | 80 | 1 |
3341 – Plumbers | 70 | 3 |
3411 – Electricians | 70 | 3 |
3421 – Airconditioning and Refrigeration Mechanics | 65 | 1 |
3422 – Electrical Distribution Trades Workers | 65 | 1 |
3423 – Electronics Trades Workers | 95 | 3 |
3511 – Bakers and Pastrycooks | 85 | 3 |
3513 – Chefs | 95 | 3 |
3514 – Cooks | 85 | 3 |
3613 – Veterinary Nurses | 65 | 1 |
3622 – Gardeners | 65 | 0 |
3623 – Sports Turf Managers and Trades Workers | 65 | 0 |
3624 – Nurserypersons | 65 | 0 |
3911 – Hairdressers | 75 | 2 |
3941 – Cabinetmakers | 70 | 1 |
4111 – Ambulance Officers and Paramedics | 70 | 1 |
4113 – Diversional Therapists | 70 | 1 |
4114 – Enrolled and Mothercraft Nurses | 80 | 1 |
4117 – Welfare Support Workers | 65 | 1 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5111 – Contract, Program and Project Administrators | 95 | 2 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 0 |
6112 – Insurance Agents | 65 | 0 |
6121 – Real Estate Sales Agents | 65 | 2 |
If you need any visa advice, Hope Immigration Services consultants can help you. To book your consultation call +612 8678 5756.
Book your consultation today!
[tiktok-feed id=”0″]
[youtube-feed feed=1]